A letter from the Chairman of IEEE Malaysia Section
Dear IEEE Members,
It is with great pleasure that I announce the results of the 2020 IEEE Malaysia FYP Competition.
In this installation of the competition we offered 16 technical tracks sponsored by our technical chapters. We received and evaluated 250 student project submissions this year.
I would like to thank the IEEE Malaysia Student Activities Committee (SAC) led by Dr Alpha Agape for coordinating this competition. Without the support from all the evaluators from each chapter, who spent the time to review and evaluate all the submissions, this would not have happened. I humbly thank each and every one from the chapters and section for their contribution in this year’s competition.
It is with great pleasure that I announce the following 41 winners from the 16 tracks. There are three winners each for 13 tracks, one winner for two of the tracks and no winner for the GRS track due to limited number of submissions.
Congratulations to all the student winners and their respective supervisors 👏👏👏 The SAC team will be in touch with the award winners to arrange for the certificates and plaques.
Track | Rank | University | Student Name | Supervisor Name | Title |
---|---|---|---|---|---|
AP/MTT/EMC | Winner | Universiti Teknologi Petronas (UTP) | Tan Jia Meng | Dr Cheab Sovuthy | Design and Simulation of Waveguide Filter for 5G Applications |
Merit Award | Universiti Malaysia Perlis (UniMAP) | Fuad Hassan Adan | PM. Dr. Muzammil Bin Jusoh | Switchable Antenna System Based High Speed Wireless Railway Communication | |
Merit Award | Universiti Teknologi Petronas (UTP) | Ng Chong Lay | Dr. Cheab Sovuthy | Design of Chained-Function Dual-band Waveguide Filter Based on Dual-mode Resonator | |
CAS | Winner | Universiti Malaysia Perlis (UniMAP) | Muhammad Firdaus Bin Arman | Ts. Dayang Khadijah Binti Hamzah | Portable-Harum Manis Sorting Device |
Merit Award | The University of Nottingham Malaysia Campus | Chuah Ching Fun | Dr. T. Nandha Kumar | Low Power Configurable Stochastic Multiplier | |
Merit Award | Universiti Putra Malaysia (UPM) | Nur Syafawani Binti Mohd Fadzli | Prof. Ir. Azmi Bin Yahya | Development of A Data Acquisition System for Determining an Off-road Tyre Traction Characteristics | |
DEIS | Winner | Universiti Malaya (UM) | Phuah Ying Chen | Associate Prof. Ir. Dr. Hazlee Azil Bin Illias | Determination of Partial Discharge Types in Power Transformer Insulation Material by Hybrid Artificial Intelligence - Imperialist Competitive Algorithm |
Merit Award | Universiti Malaya (UM) | Beh Poi Keat | Associate Professor Ir. Dr. Hazlee Azil Illias | Optimization of Underground Cross-linked Polyethylene Power Cable Joint Design Using Imperialist Competitive Algorithm | |
Merit Award | Universiti Teknologi Malaysia (UTM) | Nur Syaza binti Mohd Shariff | Ir. Dr. Lau Kwan Yiew | AC Breakdown Performance of Thermally Aged Polypropylene/Barium Titanate Nanocomposites | |
SMC | Winner | Heriot-Watt University Malaysia | Lim Chun Zhe | Ir. Dr. Bhuvendhraa Rudrusamy | Enhanced Lane Detection and Deviation Warning System using Novel Shadow Region Feature Extraction (SAFE) for Advanced Driver-Assistance System |
Merit Award | Universiti Teknologi MARA (UiTM) | Siti Nurkhairina Binti Yahizan, Ahmad Hakimi Bin Yahizan | Dr. Nurul Hidayah Binti Mat Zain | Planet Jawi: Mastering Jawi Through Gamified Assessment | |
Merit Award | Universiti Teknologi Malaysia (UTM) | Adlin Shaflina Binti Azizo | Dr Farhan Mohamed | Virtual Reality 360 UTM Campus Tour With Voice Commands | |
PES | Winner | University College of Technology Sarawak | Jong Lung Sin | Dr. Geno Peter | Smart Fault Monitoring and Normalizing System for SEB using IoT Platform |
Merit Award | Heriot-Watt University Malaysia | Malcolm Isaac Fernandez | Ir. Bhuvendhraa Rudrusamy | Electrical Energy Optimization on Green Building | |
Merit Award | UCSI University | Teong Kai Lun | Dr. Rodney Tan Hean Gay | Characterization of Analytical Parameters for Unknown PV Module through Measured I-V Curve Fitting Algorithm | |
CIS | Winner | Monash University Malaysia | Lim Jia You | A. Prof. Wang Xin | Printed Circuit Boards Defect Detection using Deep Learning |
Merit Award | Universiti Tunku Abdul Rahman (UTAR) | Lian Yee Fu | Ng Hui Fuang | Video Surveillance using Deep Learning with Few Data Samples | |
Merit Award | Universiti Tunku Abdul Rahman (UTAR) | Teh Junjie | Mr. Chai Tong Yuen | Household Waste Segregation Using Intelligent Vision System | |
EMBS | Winner | Curtin University Malaysia | Tay Chuan Zhi | Assoc. Prof. Dr. Garenth Lim King Hann | AI-Personal Assistance Sports Supervision (AI-PASS) |
Merit Award | Asia Pacific University of Technology and Innovation (APU) | Muhammad Syahin Ihsan Bin Nor'en | Dr. Chitturi Venkatratnam | Wearable Device for Early Detection of Hyperthermia Using Machine Learning Algorithm | |
Merit Award | Universiti Malaysia Perlis (UniMAP) | Khor Wei Yee | Assoc. Prof. Ir. Dr. Khairul Salleh Bin Basaruddin | Stress Analysis on Ankle Joint During Incline/Decline Walking | |
SP | Winner | Universiti Malaya (UM) | Koay Hong Vin | Ir Dr Chuah Joon Huang | Kalman Filtering in Battery Management System for Lithium Ion Battery Packs: Simulation and Hardware Implementation |
Merit Award | Universiti Sains Malaysia (USM) | Cheah Ji Hui | Dr. Teoh Soo Siang | Real-time Monitoring of Electrical Instrument Using Thermal Array Sensor and Raspberry Pi | |
Merit Award | First City University College | Jasvina Mae A/P Ealn Davan | Tseu Kwan Lee | Anticipation of Parking Vacancy During Peak/Non-peak Hours using Convolutional Neural Network - YOLO Algorithm Detection |
|
TEMS | Winner | Universiti Tunku Abdul Rahman (UTAR) | Khor Jen Feng | Dr. Ling Lloyd | Oil Palm Yield Loss Modelling due to El Niño in Malaysia |
Merit Award | Universiti Tunku Abdul Rahman (UTAR) | Yee Yong Haw | Ir. Dr. Liang Meng Suan | Occupational Safety and Health Management in Logistics Industry | |
Merit Award | Universiti Sains Malaysia (USM) | Nurul Amierah Cheah Binti Yasser Cheah, Mohamad Hafiz Bin Ahmad | Ir. Dr. Mohamad Tarmizi Abu Seman | Embedded RFID System: Oku Smart Parking | |
OES | Winner | Universiti Malaysia Pahang (UMP) | Haris Faisal Bin Shaharuddin | Dr. Zainah Binti Md Zain | IOT Based - USV for Water Sampling and Water Quality Applications |
Merit Award | Asia Pacific University of Technology and Innovation (APU) | Munara Moldobaeva | Dr. Kamalakannan Machap | IoT-based Real-Time Water Quality Monitoring System | |
Merit Award | Universiti Tun Hussein Onn Malaysia (UTHM) | Mohd Syahrul Abrar Bin Sahimi | Dr. Herdawatie Binti Abdul Kadir | Analysis of Motion Navigation System for UTHM Autonomous Underwater Vehicle (AUV) | |
COMSOC/VT | Winner | Universiti Malaysia Sabah (UMS) | Mark Irwin Goh | Hoe Tung Yew | Vertical Handover Algorithm for Heterogeneous Networks in High-speed Scenarios |
Merit Award | Universiti Malaysia Sarawak (UNIMAS) | Carlos Anak Frederick Ganing | Ts. Dr Shafrida binti Sahrani @Shahran | Smart Money Management | |
Merit Award | Universiti Teknologi Petronas (UTP) | Nur Hazwani binti Ahmad Halil | Dr Azrina binti Abd Aziz | Portable Real-Time Outdoor Air Quality Monitoring Using A Wireless Sensor Network (WSN) | |
YP | Winner | Universiti Tun Hussein Onn Malaysia (UTHM) | Nuramin Fitri Aminuddin | Zarina Binti Tukiran | Real-Time Vision-Based Speed Estimation and Counting of Moving Vehicles Utilizing Video and Wi-Fi Technology of Mobile Devices (Real-RoTs) |
Merit Award | Universiti Tun Hussein Onn Malaysia (UTHM) | Afiq Azim Bin Ayub | Prof. Madya Dr. Maisara Binti Othman | Remedial Module Augmented Reality (ReModAR) | |
Merit Award | Tunku Abdul Rahman University College | Choo Yun Bei, Yong Yu Hong | Dr. Tew Yiqi | REAM: Revolutionary Environmental and Agricultural Monitoring System | |
RAS | Winner | Universiti Putra Malaysia (UPM) | Nurshafikah Binti Darwis | Prof. Dr. Mohammad Hamiruce Marhaban | Application of deep learning for loose fruit (oil palm) classification in swarm robot environment |
Merit Award | Universiti Teknikal Malaysia Melaka (UTeM) | Ahmad Hafizzuddin Bin Mustafa | Dr. Mohd Syafiq Bin Mispan | Low-cost Automatic and Portable Sheet Cutter using Arduino Platform | |
Merit Award | Universiti Sains Malaysia (USM) | Ng Wey Kean | Chong Yung Wey | Ecosail: An Autonomous Sailboat for Environment Monitoring | |
SEN-NANO | Winner | Universiti Malaysia Perlis (UniMAP) | Khairunnisa Aqilah binti Khalid | Sir Sharulnizam bin Mohd Mukhtar and Ts Dr Muhammad Izuan fahmi bin romli | Current Sensor based on planar Rogowski coil |
EPS | Winner | Universiti Malaya (UM) | Normaizatul Hanissa Binti Hamdan | Dr Azzuliani binti Supangat | Zinc Phthalocyanine as An Active Layer in Vertical Organic Field Effect Transistor |
GRS | No Winner |
Below are the statistics of winners and their academic institutions.

Thank you.
Fawnizu Azmadi Hussin, PhD
Chairman of IEEE Malaysia Section
https://bit.ly/fawnizu