Track 1: Telecommunication (Sponsored by Communications Society / Vehicular Technology Society (COMSOC/VT)) | |
| | | | |
| Student | Main Supervisor | FYP Title | University |
Best FYP | Sumendra Yogarayan | Dr. Afizan Azman | IoT Based Vehicle Maintenance and Management System | Multimedia University Malaysia |
1st Runner-Up | Yap Yi Xien | Dr. Faezah Jasman | Modelling and Simulation for Underwater Optical Wireless Communication in Horizontal and Vertical Links | First City University College |
2nd Runner-Up | Wan Muhd Syarifuddin Wan Bukhari | Assoc. Prof. Dr. Siti Fauziah Toha | Modelling of Electric Motorcycle Considering Road Condition of Front and Rear Wheel Drive | International Islamic University Malaysia |
| | | | |
Track 2: Computational Intelligence (Sponsored by Computational Intelligence Society) | | |
| | | | |
| Student | Main Supervisor | FYP Title | University |
Best FYP | Choong Pei-Shan | Prof. Dr. Andy Chit Tan | Online Remaining Useful Life Prediction of Rotatory Machine Using New Hybrid Approach | Universiti Tunku Abdul Rahman |
1st Runner-Up | Chua Hieng Weih | Assoc. Prof. Dr. Jason Teo Tze Wi | Deep Learning for Animal Behaviour Studies | Universiti Malaysia Sabah |
2nd Runner-Up | Lee Jie Yu | Assoc. Prof. Dr. Jason Teo Tze Wi | Music Emotion Detection Using Deep Learning and Russell’s 4-Quadrant Circumplex Model | Universiti Malaysia Sabah |
| | | | |
Track 3: Computer (Sponsored by Computer Society) | | | |
| | | | |
| Student | Main Supervisor | FYP Title | University |
Best FYP | Siti Nur Aqilah binti Mansor | Dr. Tan Saw Chin | Inarch-apps: An Interactive Game Using Augmented Reality (AR) For Supporting Students Learning About CPU-Parts & Component | Sultan Idris Education University |
1st Runner-Up | Nur Shazwa Rina Binti Hashimi | DR ZAN AZMA BINTI NASRUDDIN | 3D Tactical War Game in Malaysia Environment | Universiti Teknologi Mara (UiTM) |
2nd Runner-Up | Amerul bin Rosle | Dr Sharifah Bt Md Yasin | Energy-aware Optical Switches and Racks Placement Data Center Network (DCN) | Multimedia University Malaysia |
| | | | |
Track 4: Dielectrics & Electrical Insulations (Sponsored by Dielectric and Electrical Insulation Society (DEIS)) | |
| | | | |
| Student | Main Supervisor | FYP Title | University |
Best FYP | Vicky Sim | Assoc. Prof. Ir. Dr. Hazlee Azil Illias | Determination of Partial Discharge Types using Hybrid Optimization-Support Vector Machine | University of Malaya |
1st Runner-Up | Zaidah Syahirah Zulkifly | Dr. Syahirah binti Abd Halim | Optimum Surge Arrester Design for Electric Field Minimization | Universiti Kebangsaan Malaysia |
2nd Runner-Up | Lee Yee Seng | Assoc. Prof. Ir. Dr. Hazlee Azil Illias | Estimation of Power Transformer Equivalent Circuit Parameters using Optimization Algorithms | University of Malaya |
| | | | |
Track 5: Electron Devices/Microwave Theory & Technique/Solid-State Circuits (Sponsored by Electron Device / Microwave Theory and Techniques / Solid-State Circuit (EDS/MTT/SSCS) Penang) |
| | | | |
| Student | Main Supervisor | FYP Title | University |
Best FYP | Gu Zhi Yin | Assoc. Prof. Dr. Siti Hawa binti Ruslan | DESIGN AND IMPLEMENTATION OF LOW POWER, HIGH SPEED 8-BIT CMOS MAGNITUDE COMPARATOR | Univerisiti Tun Hussein Onn Malaysia |
1st Runner-Up | Farah Nadia bt Mansor | Dr Mohd Amrallah bin Mustafa | Zinc Oxide As Photo-electrode For Dye Sensitized Solar Cells | Universiti Putra Malaysia |
2nd Runner-Up | NurFarahin binti Yusaini | Dr Nurul Huda Abd Rahman | ANALYSIS ON THE EFFECT OF BENDING TO THE PERFORMANCE OF ELECTRO-TEXTILE ANTENNA | Universiti Teknologi Mara (UiTM) |
| | | | |
Track 6: Electronics Packaging (Sponsored by Electronics Packaging Society (EPS)) | | |
| | | | |
| Student | Main Supervisor | FYP Title | University |
Best FYP | Thines a/l Ravendran | DR. IMADUDDIN HELMI BIN WAN NORDIN | Effect of Laser Pulse Energy on Temperature Distribution on Laser Irradiation of Monocrystalline Silicon | Universiti Malaysia Perlis |
1st Runner-Up | Lai Keng May | Dr. Yeo Kwok Shien | SECS/GEM Protocol Integration and Data Processing for Real-Time SMT Equipment Monitoring | Tunku Abdul Rahman Universiti College |
2nd Runner-Up | Shri Kumaran a/l Nadaraja | Dr. Yap Boon Kar | LEAD FRAME TAPE ASSESSMENT | Universiti Tenaga Nasional |
| | | | |
Track 7: Biomedical & Rehabilitation Engineering (Sponsored by Engineering in Medicine & Biology Society (EMBS)) | |
| | | | |
| Student | Main Supervisor | FYP Title | University |
Best FYP | Jeyashri a/p Veeraiah | Dr Saidatul Ardeenawati Bte Awang | Development of Intelligent Diabetic Monitoring Scale for Detection of Foot Ulcer at Early Stage | Universiti Malaysia Perlis |
1st Runner-Up | Roslina binti Rosli | Dr. Cheng Kai Lu | The Development of Next Generation Blood Pressure Monitor | Universiti Teknologi Petronas |
2nd Runner-Up | Tan Li Chien | Dr. Mohd Hanafi Mat Som | FRACTURE RISK ANALYSIS ON THE FEMUR WITH OSTEOGENESIS IMPERFECTA | Universiti Malaysia Perlis |
| | | | |
Track 8: Geoscience and Remote Sensing (Sponsored by Geoscience and Remote Sensing (GRS)) | |
| | | | |
No winners | | | | |
| | | | |
Track 9: Underwater Robotics and Underwater Sensor & Instrumentation System (Sponsored by Oceanic Engineering Society (OES)) | |
| | | | |
| Student | Main Supervisor | FYP Title | University |
Best FYP | Elaine Ong Ei Ling | Dr. Iskandar bin Yahya | Development of Marine Rover for Coral Reef Monitoring | Universiti Kebangsaan Malaysia |
1st Runner-Up | Abdul Redza B Abd Halim | Dr. Sharma Rao Balakrishnan | Smart Water Turbidity Level Measurement System With Wireless Data Transmission Based On Arduino Hardware Platform | UNIVERSITI SAINS ISLAM MALAYSIA(USIM) |
2nd Runner-Up | Yap Yi Xien | Dr Faezah Jasman | Modelling and Simulation for Underwater Optical Wireless Communication in Horizontal and Vertical Links | First City University College |
| | | | |
Track 10: Robotics and Automation (Sponsored by Robotics & Automation Society (RAS)) | | |
| | | | |
| Student | Main Supervisor | FYP Title | University |
Best FYP | NUR SYAFIQAH BINTI MOHD SHOFE | DR. TANVEER SALEH | A Stewart Platform For Smart Fixture Application | International Islamic University Malaysia |
1st Runner-Up | Paw Kah Soon | Mr Danny Ng Wee Kiat | Differential Robot Platform With Robotic Arm | Universiti Tunku Abdul Rahman |
2nd Runner-Up | MOHAMED FITRI BIN MOHAMAD JAMATOLAIL | Dr Radzi bin Ambar | Development of Camera-based Mobile Robot for Elderly Care | Univerisiti Tun Hussein Onn Malaysia |
| | | | |
Track 11: Signal and Image Processing and Analysis (Sponsored by Signal Processing (SP) Society) | |
| | | | |
| Student | Main Supervisor | FYP Title | University |
Best FYP | Yap Chew Wai & Lim Kai Jie | Dr.Khor Kok Chin | Data Mining for Diabetic Retinopathy Detection | Multimedia University Malaysia |
1st Runner-Up | Vissakam A/P Ganesan | Mr. S. Deivasigamani | GABOR TRANSFORM BASED GLIOMA BRAIN TUMOR DETECTION USING NEURAL NETWORKS | AIMST University |
2nd Runner-Up | Nur Hanina Izani Binti Muhamad Zaihaini | Rosniza Binti Roslan | A Non-Invasive Brain Tumor Segmentation & Detection of T1-Weighted Magnetic Resonance Imaging (MRI) Brain Images | Universiti Teknologi Mara (UiTM) |
| | | | |
Track 12: Technology and Engineering Management (Sponsored by Technology and Engineering Management Society (TEMs)) | |
| | | | |
| Student | Main Supervisor | FYP Title | University |
Best FYP | Teh Dick Chun | Assoc. Prof. Dr. Jasronita binti Jasni | Transformer Asset Management | Universiti Putra Malaysia |
1st Runner-Up | NUR SYAMIMI AZWA BINTI MOHD WAHI & NURFATIN AMEERA BINTI ZAINUDDIN | HARBANS KAUR CHEEMA | FORECASTING THE PETROL PRICES USING GEOMETRIC BROWNIAN MOTION MODEL | Universiti Teknologi Mara (UiTM) |
2nd Runner-Up | Zhi Yin Lai | Dr. Chew Kuew Wai | Modelling and Development of Surge Protection Device using Power Electronics Device | Universiti Tunku Abdul Rahman |
| | | | |
Track 13: Power & Energy (Sponsored by Power & Electric Society (PES)) | | |
| | | | |
| Student | Main Supervisor | FYP Title | University |
Best FYP | Kurreemun Khudsiya Bibi Zainab | Assoc. Prof. Ir. Dr. Mohammad Lutfi b. Othman | Adaptive Artificial Neural Network Based Differential Protective Relay for Reliable Power Transformer Protection Operation during Energization | Universiti Putra Malaysia |
1st Runner-Up | Mah Kel Vin | Dr. Lim Boon Han | Construction and Development of a Hemispherical Multi-Pyranometer Array for Measuring Hemispherical Distribution of Solar Irradiance | Universiti Tunku Abdul Rahman |
2nd Runner-Up | Nur Aleeya Binti Bahari | Dr. Nashiren Farzilah bt. Mailah | Design and Development of a Modular Structure for Neutral Point Clamped Multilevel Inverter (NPCMI) | Universiti Putra Malaysia |